<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//downtown.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://downtown.org/publications/creative-placemaking-a-guide-for-business-districts-to-work-with-local-artists/</loc>
		<lastmod>2019-05-20T16:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/04/SpringboardCreativeWeb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/high-performing-urban-district-ceos/</loc>
		<lastmod>2019-05-20T16:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/04/IDA_UrbanDistrictCEOsCover_060211.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/covid-19-impacts-on-the-urban-place-management-industry/</loc>
		<lastmod>2021-02-09T14:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2021/02/IDA21_COVID-Benchmarking-Report-Cover-web-180x225-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/building-on-recovery-for-urban-place-management/</loc>
		<lastmod>2021-08-20T13:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2021/02/IDA21_Playbook_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/a-practical-guide-to-great-urban-parks-how-to-benefit-from-and-finance-your-urban-park/</loc>
		<lastmod>2021-11-15T16:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/04/2017_UrbanParks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/achieving-and-maintaining-a-diverse-retail-mix/</loc>
		<lastmod>2021-11-15T16:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/04/2017_DiverseRetail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/adjusting-to-the-changing-parking-landscape-how-to-best-position-your-district-for-success/</loc>
		<lastmod>2021-11-15T16:45:41+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/04/2018_Parking_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/a-path-towards-better-bicycle-infrastructure-a-guidebook-for-urban-place-management-organizations/</loc>
		<lastmod>2021-11-15T16:46:14+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/04/2017_Bicycles.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/downtown-districts-at-the-table-planning-for-safety-and-security/</loc>
		<lastmod>2021-11-15T16:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/04/2017_Safety.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/from-dumpsters-to-biergartens-case-studies-in-alley-activations/</loc>
		<lastmod>2021-11-15T16:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/04/2017_Alleys.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/homelessness-in-urban-districts-principles-implications-for-place-managers/</loc>
		<lastmod>2021-11-15T16:47:36+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/04/2017_Homelessness.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/housing-attainability-how-upmos-can-support-a-diversity-of-housing-in-their-districts/</loc>
		<lastmod>2021-11-15T16:47:40+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/10/IDATIC19_Housing-Attainability_Cover-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/inclusive-places-prioritizing-inclusion-and-equity-in-the-urban-place-management-field/</loc>
		<lastmod>2021-11-15T16:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/04/2018_InclusivePlaces_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/municipal-partnerships-a-toolkit-for-municipal-urban-place-management-organization-relationships/</loc>
		<lastmod>2021-11-15T16:49:56+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/10/IDATIC19_Municipal-Partnerships_Cover-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/nighttime-economy-a-guidebook-for-emerging-growing-and-established-nighttime-districts/</loc>
		<lastmod>2021-11-15T16:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/04/2018_NighttimeEconomy_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/place-branding-best-practices-and-strategies-to-brand-and-market-your-district/</loc>
		<lastmod>2021-11-15T16:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/04/2018_PlaceBranding_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/urban-mobility-the-role-of-urban-place-management-organizations-in-prioritizing-connectivity/</loc>
		<lastmod>2021-11-15T16:50:36+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/04/2018_UrbanMobility_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/sustainability-urban-place-management/</loc>
		<lastmod>2021-12-10T18:59:24+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2021/11/IDATIC21_Sustainability_Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/public-safety-initiatives/</loc>
		<lastmod>2022-05-11T21:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2022/05/IDATIC22_Public-Safety_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/inclusive-entrepreneurship/</loc>
		<lastmod>2022-08-26T13:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2022/08/IDATIC22_Inclusive-Entrepreneurship_Cover-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/evolving-homeless-services/</loc>
		<lastmod>2022-08-31T19:04:26+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2022/08/IDATIC22_EvolvingHomelessServices_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/parking-mobility/</loc>
		<lastmod>2022-09-14T13:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2022/09/IDATIC22_Parking_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/bold-placemaking/</loc>
		<lastmod>2022-09-15T20:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2022/09/IDATIC22_Placemaking_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/scalable-innovations-in-placemaking/</loc>
		<lastmod>2023-09-05T15:42:35+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2023/09/IDATIC23_ScalableInnovationsPlacemaking_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/middle-housing-playing-a-new-game/</loc>
		<lastmod>2023-09-23T14:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2023/09/IDATIC23_MiddleHousing_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/p-u-m-a-s-global-trends-report-2023/</loc>
		<lastmod>2023-10-16T13:57:34+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2023/10/PUMA_Global-Trends-2023_cover-188x225-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/cbd-impact-analysis/</loc>
		<lastmod>2023-10-23T18:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2023/10/CBD-Impact-Analysis_Cover_188x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/from-traditional-to-trailblazing-the-journey-of-the-ambassador/</loc>
		<lastmod>2023-11-01T16:18:34+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2023/09/IDATIC23_Ambassadors_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/the-state-of-dei-and-the-external-and-internal-decisions-impacting-upmos/</loc>
		<lastmod>2024-08-29T17:12:19+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2024/08/IDATIC24_TheStateDEI_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/empowering-urban-management-through-ai-enhancing-efficiency-and-engagement/</loc>
		<lastmod>2024-08-29T17:12:37+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2024/08/IDATIC24_AIforUPMOs_Cover-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/downtown-investment-adapting-to-a-post-pandemic-environment/</loc>
		<lastmod>2024-08-29T17:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2024/08/IDATIC24_DowntownInvestment_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/balancing-innovation-and-authenticity-integrating-ai-in-place-marketing/</loc>
		<lastmod>2024-08-29T17:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2024/08/IDATIC24_BalancingInnovation_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/mental-health-needs-of-downtown-ambassadors/</loc>
		<lastmod>2024-09-03T18:02:18+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2024/08/IDATIC24_AmbassadorsMentalHealth_Cover-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/quantifying-the-value-of-canadian-downtowns-a-research-toolkit/</loc>
		<lastmod>2025-02-05T21:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/04/IDA16_Quantifying-The-Value-of-Canadian-Downtowns-e1568655693265.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/2023-staffing-salary-survey/</loc>
		<lastmod>2025-07-09T16:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2021/12/IDA21_StaffingandSalarySurvey-cover-300dpi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/how-we-do-economic-development-best-practices-and-trends-for-place-management-organization/</loc>
		<lastmod>2025-10-09T19:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/04/2018_EconomicDevelopment_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/beyond-the-pop-up-addressing-persistent-storefront-vacancy/</loc>
		<lastmod>2026-03-30T18:14:47+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2025/09/IDATIC25_BeyondThePopUp_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/inclusive-events-primer/</loc>
		<lastmod>2026-03-30T18:15:18+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2025/09/IDATIC25_Inclusive-Events-Primer_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/increasing-stakeholder-engagement-for-district-and-organizational-growth/</loc>
		<lastmod>2026-03-30T18:15:30+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2025/09/IDATIC25_IncreasingStakeholderEngagement_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/police-partnerships/</loc>
		<lastmod>2026-03-30T18:15:45+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2025/09/IDATIC25_PolicePartnerships_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/the-value-of-u-s-downtowns-and-center-cities-2026-trends-report/</loc>
		<lastmod>2026-03-30T19:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2026/03/IDAVODT26_TrendsReport_Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/abcs-for-creating-bids/</loc>
		<lastmod>2026-05-11T18:08:02+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2019/04/Pub_ABCs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/adapting-to-the-future-of-commercial-office/</loc>
		<lastmod>2026-08-17T14:07:16+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2026/07/IDATIC26_Adapting-to-the-Future-of-Commercial-Office_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/partnership-mindset/</loc>
		<lastmod>2026-08-17T14:08:11+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2026/08/IDATIC26_The-Partnership-Mindset_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/membership-that-pays-off/</loc>
		<lastmod>2026-08-17T14:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2026/07/IDATIC26_Membership-That-Pays-Off_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://downtown.org/publications/amplifying-impacts-of-events/</loc>
		<lastmod>2026-08-17T14:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://downtown.org/wp-content/uploads/2026/07/IDATIC26_Amplifying-the-Impact-of-Events_Cover.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->